<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autism Community &#187; Current News</title>
	<atom:link href="http://www.autism-community.com/category/current-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autism-community.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 May 2013 07:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Autism Treatment Network Published New Parent&#8217;s Guide to ABA</title>
		<link>http://www.autism-community.com/autism-treatment-network-published-new-parents-guide-to-aba/</link>
		<comments>http://www.autism-community.com/autism-treatment-network-published-new-parents-guide-to-aba/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:04:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.autism-community.com/?p=7507</guid>
		<description><![CDATA[The Autism Treatment Network (ATN), a program under Autism Speaks, has published a new guide for parents about applied behavior analysis (ABA), how it can help individuals with autism, and how to access services. The ATN has published many wonderful ...]]></description>
			<content:encoded><![CDATA[<p>The Autism Treatment Network (ATN), a program under Autism Speaks, has published a new guide for parents about applied behavior analysis (ABA), how it can help individuals with autism, and how to access services. The ATN has published many wonderful resources for families and providers which can be found on their <a href="http://www.autismspeaks.org/docs/sciencedocs/atn/" target="_blank">website</a>. </p>
<p><a href="http://www.autismspeaks.org/docs/sciencedocs/atn/atn_air-p_applied_behavior_analysis.pdf" target="_blank">Parent&#8217;s Guide to ABA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autism-community.com/autism-treatment-network-published-new-parents-guide-to-aba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistive Technology Update Podcast by Easter Seals Crossroads</title>
		<link>http://www.autism-community.com/assistive-technology-update-podcast-by-easter-seals-crossroads/</link>
		<comments>http://www.autism-community.com/assistive-technology-update-podcast-by-easter-seals-crossroads/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:01:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.autism-community.com/?p=7354</guid>
		<description><![CDATA[Good morning Autism Community! I wanted to let you all know about a great website and podcast from the Easter Seals Crossroads in Indiana all about assistive technology. Their podcast is called Assistive Technology Update and they feature a plethora ...]]></description>
			<content:encoded><![CDATA[<p>Good morning Autism Community! I wanted to let you all know about a great <a href="http://www.eastersealstech.com/content.aspx?pId=682" target="_blank">website and podcast</a> from the Easter Seals Crossroads in Indiana all about assistive technology. Their podcast is called Assistive Technology Update and they feature a plethora of wonderful information about current advances in the assistive technology world to support individuals with disabilities. You can also check out their <a href="http://blog.eastersealstech.com/" target="_blank">blog</a>. Autism Community was mentioned in episode #50 of their podcast. We thank our friends at Easter Seals Crossroads for mentioning our article about using <a href="http://www.autism-community.com/common-questions-about-using-augmentative-communication-devices-for-children-with-autism/" target="_blank">augmentative communication systems for children with autism</a>. </p>
<p>Assistive technology is defined on AccessIT as &#8220;technology used by individuals with disabilities in order to perform functions that might otherwise be difficult or impossible. Assistive technology can include mobility devices such as walkers and wheelchairs, as well as hardware, software, and peripherals that assist people with disabilities in accessing computers or other information technologies. For example, people with limited hand function may use a keyboard with large keys or a special mouse to operate a computer, people who are blind may use software that reads text on the screen in a computer-generated voice, people with low vision may use software that enlarges screen content, people who are deaf may use a TTY (text telephone), or people with speech impairments may use a device that speaks out loud as they enter text via a keyboard.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autism-community.com/assistive-technology-update-podcast-by-easter-seals-crossroads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Finding Related to Genetics and Paternal Age</title>
		<link>http://www.autism-community.com/new-finding-related-to-genetics-and-paternal-age/</link>
		<comments>http://www.autism-community.com/new-finding-related-to-genetics-and-paternal-age/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:41:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.autism-community.com/?p=7236</guid>
		<description><![CDATA[A few new studies released in Nature show a linkage, in some cases of autism, between autism, genetic mutations and paternal age. An article posted on Forbes.com by Alice G. Walton on April 6, 2012 reviews some of the findings: ...]]></description>
			<content:encoded><![CDATA[<p>A few new studies released in Nature show a linkage, in some cases of <a href="http://www.autism-community.com/what-brain-changes-lead-to-the-early-development-of-autism/" target="_blank">autism</a>, between autism, genetic mutations and paternal age. An article posted on Forbes.com by Alice G. Walton on April 6, 2012 reviews some of the findings:</p>
<p><strong>Excerpt:</strong> <em>This week, three new studies have found some revealing links between certain gene mutations and the development of autism. One even showed a strong connection between the age of the father, more than the mother, and the spontaneous mutations that are linked to autism. Still, it’s important to keep in mind that the genes indicated in these studies only account for a small percentage of the number of kids with autism – and it is this very fact that may tell us as much about the disorder as finding the genes involved.</p>
<p>The studies, all released in the journal Nature, looked at the genes of families in which the parents did not have ASD but their child did. This means that there was no long genetic history of autism, so if gene mutations were involved, they were probably due to de novo mutations – those that occur spontaneously, around the time of conception.</em> <a href="http://www.forbes.com/sites/alicegwalton/2012/04/06/clues-to-autism-genetic-mutations-and-the-age-of-the-father/" target="_blank">Click here to continue reading the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autism-community.com/new-finding-related-to-genetics-and-paternal-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit For Commenting!</title>
		<link>http://www.autism-community.com/credit-for-commenting/</link>
		<comments>http://www.autism-community.com/credit-for-commenting/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:56:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.autism-community.com/?p=7157</guid>
		<description><![CDATA[The Autism-Community recently re-launched with a new layout and new features. During the month of April we&#8217;re giving you &#8220;Credit for Commenting&#8221;. Come and engage with the newly re-launched Autism-Community.com for a chance to win a $50 credit to Mayer-Johnson.com. ...]]></description>
			<content:encoded><![CDATA[<p>The Autism-Community recently re-launched with a new layout and new features. During the month of April we&#8217;re giving you <strong>&#8220;Credit for Commenting&#8221;</strong>. Come and engage with the newly re-launched <a href="http://www.Autism-Community.com">Autism-Community.com</a> for a chance to win a $50 credit to <a href="http://www.Mayer-Johnson.com">Mayer-Johnson.com</a>. </p>
<p>There are multiple ways to enter*:</p>
<ul>
<li>Comment on <a href="http://www.Autism-Community.com">Autism-Community.com</a></li>
<li>Create a post in our newly released forum</li>
<li>Post to our Facebook</li>
<li>Tweet about us on Twitter (@asdhelp)</li>
</ul>
<p>We will select one winner <strong>every week</strong> for the month of April!</p>
<p>*Maximum of 4 entries per week allowed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autism-community.com/credit-for-commenting/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Light it up Blue on April 2 for World Autism Awareness Day</title>
		<link>http://www.autism-community.com/light-it-up-blue-on-april-2-for-world-autism-awareness-day/</link>
		<comments>http://www.autism-community.com/light-it-up-blue-on-april-2-for-world-autism-awareness-day/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:40:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.autism-community.com/?p=6916</guid>
		<description><![CDATA[Join Autism Speaks in celebrating World Autism Awareness Day on April 2 and Light It Up Blue to help shine a light on autism. Whether it&#8217;s your front porch or your local city hall, an office party or a banquet, ...]]></description>
			<content:encoded><![CDATA[<p>Join Autism Speaks in celebrating World Autism Awareness Day on April 2 and Light It Up Blue to help shine a light on autism. Whether it&#8217;s your front porch or your local city hall, an office party or a banquet, the whole world is going blue to increase awareness about autism.</p>
<p>Light It Up Blue, in its third year, is a unique global initiative to help raise awareness about the growing public health concern that is autism. Iconic landmarks around the world will Light It Up Blue to show their support.</p>
<p>Join us now and help shine a light on autism. Visit <a href="http://www.lightitupblue.org/Markslist/home.do?utm_source=email&#038;utm_medium=sphereemail&#038;utm_content=rec1&#038;utm_campaign=2012liub&#038;msource=2012liub">Autism Speaks</a> website for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autism-community.com/light-it-up-blue-on-april-2-for-world-autism-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism and Learning</title>
		<link>http://www.autism-community.com/autism-and-learning-2/</link>
		<comments>http://www.autism-community.com/autism-and-learning-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:42:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.autism-community.com/?p=6508</guid>
		<description><![CDATA[This infographic was designed by the people at Online College Advice. They&#8217;ve compiled all the basic information about autism and learning in a really eye catching and informative manner. I think this would be really great to share with those ...]]></description>
			<content:encoded><![CDATA[<p>This infographic was designed by the people at Online College Advice. They&#8217;ve compiled all the basic information about autism and learning in a really eye catching and informative manner. I think this would be really great to share with those seeking basic information about autism and learning characteristics. </p>
<p><a href="http://www.onlinecollege.org/2012/01/17/autism-learning/" ><img src="https://s3.amazonaws.com/infographics/Autism.png" alt="Autism &#038; Learning" width="625" border="0" /></a><br />Via: <a href="http://www.onlinecollege.org/">Online College Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autism-community.com/autism-and-learning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rethink Autism Tips on Problem Behavior</title>
		<link>http://www.autism-community.com/rethink-autism-tips-on-problem-behavior/</link>
		<comments>http://www.autism-community.com/rethink-autism-tips-on-problem-behavior/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:34:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.autism-community.com/?p=6463</guid>
		<description><![CDATA[Rethink Autism is a great company which provides online tools for teachers and families to help with program planning and data tracking. In addition to these great services, they also have weekly video tips which are always very informative. This ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autism-community.com/wp-content/uploads/2012/01/rethinkautism.jpg"><img src="http://www.autism-community.com/wp-content/uploads/2012/01/rethinkautism-300x100.jpg" alt="" title="rethinkautism" width="300" height="100" class="aligncenter size-medium wp-image-6466" /></a><br />
Rethink Autism is a great company which provides online tools for teachers and families to help with program planning and data tracking. In addition to these great services, they also have weekly video tips which are always very informative. This week and last, they featured videos on problem behavior. The <a href="http://www.rethinkautism.com/community/news/Story.aspx?ID=989" target="_blank">first video</a> discusses the importance of identifying the function of behavior and the <a href="http://www.rethinkautism.com/community/news/Story.aspx?ID=990" target="_blank">second video</a> features tips on behavior management strategies. Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autism-community.com/rethink-autism-tips-on-problem-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in Review  from Autism Speaks’ Chief Science Officer</title>
		<link>http://www.autism-community.com/the-year-in-review-from-autism-speaks-chief-science-officer/</link>
		<comments>http://www.autism-community.com/the-year-in-review-from-autism-speaks-chief-science-officer/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:20:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.autism-community.com/?p=6339</guid>
		<description><![CDATA[On January 5, 2012, Geri Dawson Autism Speaks Chief Science Officer published a &#8220;year in review&#8221;. Some key achievements this year include identifying environmental risk factors, gaining a greater understanding of possible biological markers, publishing multiple toolkits for families and ...]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.autismspeaks.org/sites/all/themes/autismspeaks/images/logo.gif" class="aligncenter" width="246" height="94" /><br />
On January 5, 2012, Geri Dawson Autism Speaks Chief Science Officer published a &#8220;year in review&#8221;. Some key achievements this year include identifying environmental risk factors, gaining a greater understanding of possible biological markers, publishing multiple toolkits for families and professional, and beginning to focus research efforts on adults with autism. A very nice review of what&#8217;s been done a preview of what&#8217;s to come. </p>
<p><i>Dear friends,</p>
<p>When I was a college student starting to explore autism research, one of the first studies I read provided strong evidence that autism was mostly a genetic condition. That study, by Michael Rutter and Susan Folstein, looked at 21 pairs of twins, at least one of each pair being affected by autism. It compared identical twins, who share all of their genetic makeup, with fraternal twins, who share around half their genes. It found that when one identical twin had autism, so did the other 83 percent of the time. By contrast, this was true of only 10 percent of the fraternal twins. For the next three decades, it was taken as fact that the causes of autism were almost completely genetic.</p>
<p>That changed this past year with the largest ever autism twin study. Joachim Hallmayer and colleagues at Stanford University found a significantly lower autism concordance between identical twins—just 70 percent. They also found a much higher than expected overlap between fraternal twins—around 35 percent, considerably higher than the 15 percent or lower concordance we know exists between siblings who are not twins. This strongly suggests that environmental influences play a significant role in autism -prenatal influences being among the most likely.</p>
<p>These findings have profound implications, and they would not have been possible without your support for Autism Speaks and its Autism Genetic Resource Exchange (AGRE). AGRE is the world’s largest private genetic database for autism. AGRE staff, who were co-authors on the study, helped recruit the twins for this research, flew to their homes and spent days with each family conducting evaluations and collecting DNA and then provided this information to the researchers for analysis. Their findings are already catalyzing further research on environmental contributions to autism spectrum disorder (ASD), an area of research in which Autism Speaks continues its considerable investments.</i></p>
<p><a href="http://www.autismspeaks.org/science/science-news/annual-letter-chief-science-officer?utm_source=social-media&#038;utm_medium=E-speaks&#038;utm_campaign=010612">Click here to read the rest of the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autism-community.com/the-year-in-review-from-autism-speaks-chief-science-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free holiday themed boards at BoardMakerShare</title>
		<link>http://www.autism-community.com/free-holiday-themed-boards-at-boardmakershare/</link>
		<comments>http://www.autism-community.com/free-holiday-themed-boards-at-boardmakershare/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:32:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.autism-community.com/?p=6308</guid>
		<description><![CDATA[If you&#8217;ve never visited BoardmakerShare, I would really encourage you to do so. This is a place where people from around the country have uploaded their customized boards they&#8217;ve created on BoardMaker. This is a great way to get resources ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autism-community.com/wp-content/uploads/2011/12/boardmakershare.png"><img src="http://www.autism-community.com/wp-content/uploads/2011/12/boardmakershare.png" alt="" title="boardmakershare" width="204" height="142" class="aligncenter size-full wp-image-6309" /></a><br />
If you&#8217;ve never visited BoardmakerShare, I would really encourage you to do so. This is a place where people from around the country have uploaded their customized boards they&#8217;ve created on BoardMaker. This is a great way to get resources so you don&#8217;t have to reinvent the wheel when you&#8217;re planning lessons or trying to find activities for you students. For the holidays they have a few free boards available. <a href="http://links.mkt3881.com/servlet/MailView?ms=MjU4ODAzMgS2&#038;r=MTQxODk5NDAwOAS2&#038;j=MzYxNjM1MTAS1&#038;mt=1&#038;rt=0">Click here for more information!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autism-community.com/free-holiday-themed-boards-at-boardmakershare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Frequently Missed in Children With Epilepsy</title>
		<link>http://www.autism-community.com/autism-frequently-missed-in-children-with-epilepsy/</link>
		<comments>http://www.autism-community.com/autism-frequently-missed-in-children-with-epilepsy/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:50:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.autism-community.com/?p=6115</guid>
		<description><![CDATA[This is an interesting article about the prevalence of autism in children with autism which may be going undiagnosed. Epilepsy testing is one thing I recommend to families of children diagnosed with autism. This article provides supports recommendations in the ...]]></description>
			<content:encoded><![CDATA[<p>This is an interesting article about the prevalence of autism in children with autism which may be going undiagnosed. <a href="http://www.autism-community.com/what-type-of-medical-testing-do-you-suggest/">Epilepsy testing</a> is one thing I recommend to families of children diagnosed with autism. This article provides supports recommendations in the other direction!</p>
<p><a href="http://www.autism-community.com/wp-content/uploads/2011/12/boy-with-doctor2.jpg"><img src="http://www.autism-community.com/wp-content/uploads/2011/12/boy-with-doctor2-300x199.jpg" alt="" title="boy with doctor2" width="300" height="199" class="aligncenter size-medium wp-image-6119" /></a></p>
<p>Written by: Allison Shelley<br />
Originally posted at: Medscape News Today</p>
<p><i><strong>December 8, 2011 (Baltimore, Maryland)</strong> — Despite problems, many children with epilepsy are not evaluated for autism or developmental delay.</p>
<p>&#8220;Systematic screening should be routine for all children seen in epilepsy clinics,&#8221; Anne Berg, PhD, from Children&#8217;s Memorial Hospital in Chicago, Illinois, told reporters attending a news conference here at the American Epilepsy Society (AES) 65th Annual Meeting.</p>
<p>In a study presented here, the investigators tracked children younger than 5 years seen at an epilepsy monitoring unit and a ketogenic diet clinic for about half a year. They asked parents of the 44 children to complete the Ages and Stages Questionnaire, as well as an autism screening tool.</p>
<p>Most of the children (77%) screened positive for developmental delay; of these participants, a strong proportion (36%) had autism.</p>
<p>More than a third of patients had not been previously diagnosed as having developmental delay or autism and were referred for confirmatory evaluation.</i></p>
<p><a href="http://www.medscape.com/viewarticle/755112">Click here to read the rest of the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autism-community.com/autism-frequently-missed-in-children-with-epilepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
